Retatrutide
Also known as: LY-3437943, LY3437943, RetaglutideSupplied by: Mai Peptide
Batches Listed
11
Verified Batches
0 of 11
lab confirmed or above
Avg Purity
No purity data yet
Claimed Purity
Not stated
Report Views
72
Total Reviews
0
Reports
0
Supplier Details
Format
lyophilized
Available Sizes
Not provided
Price Per Unit
Not provided
Price Per Mg
Not provided
Storage
Not provided
Shelf Life
Not provided
Batches(11)
| Batch | Manufacture Date | Expiry | Verification | Docs | Purity | Avg Review | Reviews | Flagged |
|---|---|---|---|---|---|---|---|---|
| 9/4/2025 | — | — | No status | 0/5 | — | — | 0 | |
| 900-300 | — | — | No status | 0/5 | — | — | 0 | |
| RT60 | — | — | No status | 0/5 | — | — | 0 | |
| RT501-28-26 | — | — | No status | 0/5 | — | — | 0 | |
| 2571941-83-5 | — | — | No status | 0/5 | — | — | 0 | |
| 12/25/2025 | — | — | No status | 0/5 | — | — | 0 | |
| Mai11052025RT20 | — | — | No status | 0/5 | — | — | 0 | |
| 12/2025 | — | — | No status | 0/5 | — | — | 0 | |
| Mai12252025RT10 | — | — | No status | 0/5 | — | — | 0 | |
| RT40 | — | — | No status | 0/5 | — | — | 0 | |
| 09/04/2025 | — | — | No status | 0/5 | — | — | 0 |
Reports
No reports have been submitted for this peptide yet.
Peptide Reviews
· 0 reviewsNo reviews yet — be the first to leave a review.