Retatrutide
Also known as: LY-3437943, LY3437943, RetaglutideSupplied by: HK Peptides
Batches Listed
22
Verified Batches
0 of 22
lab confirmed or above
Avg Purity
No purity data yet
Claimed Purity
Not stated
Report Views
1
Total Reviews
0
Reports
0
Supplier Details
Format
lyophilized
Available Sizes
Not provided
Price Per Unit
Not provided
Price Per Mg
Not provided
Storage
Not provided
Shelf Life
Not provided
Batches(22)
| Batch | Manufacture Date | Expiry | Verification | Docs | Purity | Avg Review | Reviews | Flagged |
|---|---|---|---|---|---|---|---|---|
| X88JZSB | — | — | No status | 0/5 | — | — | 0 | |
| 929 | — | — | No status | 0/5 | — | — | 0 | |
| Jka007 | — | — | No status | 0/5 | — | — | 0 | |
| RT30 | — | — | No status | 0/5 | — | — | 0 | |
| RT5 | — | — | No status | 0/5 | — | — | 0 | |
| 1-22-26 | — | — | No status | 0/5 | — | — | 0 | |
| RT15 | — | — | No status | 0/5 | — | — | 0 | |
| 01092026 | — | — | No status | 0/5 | — | — | 0 | |
| R11 | — | — | No status | 0/5 | — | — | 0 | |
| EH1558 | — | — | No status | 0/5 | — | — | 0 | |
| EH1559 | — | — | No status | 0/5 | — | — | 0 | |
| DO-R40 | — | — | No status | 0/5 | — | — | 0 | |
| RT15CLEAR092025 | — | — | No status | 0/5 | — | — | 0 | |
| RT20PINK112025 | — | — | No status | 0/5 | — | — | 0 | |
| RT40 | — | — | No status | 0/5 | — | — | 0 | |
| RT10 | — | — | No status | 0/5 | — | — | 0 | |
| G21250728 | — | — | No status | 0/5 | — | — | 0 | |
| SART1020250728W | — | — | No status | 0/5 | — | — | 0 | |
| HK-RET-2508-A | — | — | No status | 0/5 | — | — | 0 | |
| R5 | — | — | No status | 0/5 | — | — | 0 | |
| mr833t03-r20-825 | — | — | No status | 0/5 | — | — | 0 | |
| Sue-HK-mr833t03-825r10 | — | — | No status | 0/5 | — | — | 0 |
Reports
No reports have been submitted for this peptide yet.
Peptide Reviews
· 0 reviewsNo reviews yet — be the first to leave a review.